| Marka | Model | Typ | Engine size [ccm] | Production year | |
| OPEL | OMEGA B (V94) | 2.5 V6 (F69, M69, P69) | 2498 | 1994.03 - 2000.09 | ![]() |
| OPEL | OMEGA B (V94) | 3.0 V6 (F69, M69, P69) | 2962 | 1994.04 - 2001.02 | ![]() |
| OPEL | OMEGA B Estate (V94) | 2.5 V6 (F35, M35, P35) | 2498 | 1994.03 - 2000.09 | ![]() |
| OPEL | OMEGA B Estate (V94) | 3.0 V6 (F35, M35, P35) | 2962 | 1994.04 - 2001.02 | ![]() |
| OPEL | VECTRA B (J96) | 2.5 i V6 (F19) | 2498 | 1995.10 - 2000.09 | ![]() |
| OPEL | VECTRA B (J96) | i 500 2.5 (F19) | 2498 | 1998.05 - 2000.09 | ![]() |
| OPEL | VECTRA B Estate (J96) | 2.5 i V6 (F35) | 2498 | 1996.11 - 2000.09 | ![]() |
| OPEL | VECTRA B Estate (J96) | i 500 2.5 (F35) | 2498 | 1998.05 - 2000.09 | ![]() |
| OPEL | VECTRA B Hatchback (J96) | 2.5 i V6 (F68) | 2498 | 1995.10 - 2000.09 | ![]() |
| OPEL | VECTRA B Hatchback (J96) | 2.5 (F68) | 2498 | 1999.10 - 2000.06 | ![]() |
| Producent | Kod OE |
|---|---|
| ANGLI | 15 118 |
| ANGLI | 15118 |
| BBT | IC 07112 |
| BorgWarner (BERU) | 0 040 100 306 |
| BorgWarner (BERU) | ZS 306 |
| BOSCH | 0 221 503 017 |
| BRECAV | 209.011 |
| BREMI | 20179 |
| BUICK | 90 541 062 |
| BUICK | 90 563 160 |
| BUICK | 90541062 |
| BUICK | 90563160 |
| CADILLAC | 90 541 062 |
| CADILLAC | 90 563 160 |
| CADILLAC | 90541062 |
| CADILLAC | 90563160 |
| CHEVROLET | 90 541 062 |
| CHEVROLET | 90 563 160 |
| CHEVROLET | 90541062 |
| CHEVROLET | 90563160 |
| DAEWOO | 90 541 062 |
| DAEWOO | 90 563 160 |
| DAEWOO | 90541062 |
| DAEWOO | 90563160 |
| EFI AUTOMOTIVE | 155 248 |
| EFI AUTOMOTIVE | 155248 |
| ERA | 880157 |
| GENERAL MOTORS | 90541062 |
| GENERAL MOTORS | 90563160 |
| HOFFER | 8010510 |
| JANMOR | JM5096 |
| MEAT & DORIA | 10510 |
| NGK | 48106 |
| OPEL | 1208075 |
| PONTIAC | 90 541 062 |
| PONTIAC | 90 563 160 |
| PONTIAC | 90541062 |
| PONTIAC | 90563160 |
| SIDAT | 85.30222 |
| TESLA | CL222 |
elérhető raktáron

